¢éÍÁÙÅ¡ÒÃÃÐàºÔ´¢Í§¡ÃÐÊÇÂÍÇ¡ÒÈâ¤ÅÑÁàºÕÂ
NASA downplays foam theory
Shuttle manager insists there’s a ‘missing link’behind breakup of Columbia
Feb. 5 — NASA backed away Wednesday from the idea that Columbia was critically damaged shortly after launch by a piece of flying foam from the shuttle’s external fuel tank. Insisting that “there’s got to be another reason,” shuttle program manager Ron Dittemore said investigators were using “reverse engineering” to track down the source of rising temperatures in the minutes before Columbia broke up during its re-entry.
˹éÒ¡è͹ ˹éÒ¶Ñ´ä»
|
|
1. การวัด | 2. เวกเตอร์ |
3. การเคลื่อนที่แบบหนึ่งมิติ | 4. การเคลื่อนที่บนระนาบ |
5. กฎการเคลื่อนที่ของนิวตัน | 6. การประยุกต์กฎการเคลื่อนที่ของนิวตัน |
7. งานและพลังงาน | 8. การดลและโมเมนตัม |
9. การหมุน | 10. สมดุลของวัตถุแข็งเกร็ง |
11. การเคลื่อนที่แบบคาบ | 12. ความยืดหยุ่น |
13. กลศาสตร์ของไหล | 14. ปริมาณความร้อน และ กลไกการถ่ายโอนความร้อน |
15. กฎข้อที่หนึ่งและสองของเทอร์โมไดนามิก | 16. คุณสมบัติเชิงโมเลกุลของสสาร |
17. คลื่น | 18.การสั่น และคลื่นเสียง |
¤ÃÑé§·Õè
º·¤ÇÒÁ¾ÔàÈÉ